Whether shipping internationally via ocean vessels or domestically OTR (Over-the-Road), each carrier uses a Standard Carrier Alpha Code, which is a 2 to 4 letter code to identify freight carriers in TMSs, common computer systems and BOLs (Bill of Ladings). These codes are also now used by EDIFACT, of the United Nations.
The main purpose is to end the codes in either a “U” for Containers, an “X” for privately owned rail cars and a “Z” for chassis commonly used in drayage for intermodal purposes. CBP (Customs Border Patrol) also uses the codes for electronic clearance of documents 24 hours prior to a vessel’s departure from the port of loading.
These codes were developed by the National Motor Freight Traffic Association back in the 1960s to begin the automation of data and records in the transport industry.
Below is a complete list of SCAC:
Carrier(s) | SCAC code |
Atlantic Container Line | ACLU |
Alianca | ANRM |
Alaska Marine Lines | AKMR |
Australia National Line | ANNU |
American President Lines | APLU |
Arkas Container Transport S.A. | ARKU |
Atlantic Ro-Ro Carriers Inc | AROF |
Bahri / National Shipping Company of Saudi Arabia | NSAU |
Bermuda Container Line | BCLU |
Central Gulf Lines, Inc | CEGL |
Compagnia Chilena de Navigacion Interoceanica SA | CNIU |
Chinese-Polish Joint Stock Shipping Company | CPJQ |
Compagnie Maritime | CMDU |
Cheng Lie Navigation Co.,Ltd | 11DX |
COSCO Container Lines | COSU |
Crowley | CMCU/CAMN |
Compania Sud Americana de Vapores | CHIW |
CSAV Norasia | NSLU |
China Shipping Container Lines Co | CHNJ |
Delmas | DAAE |
Dole Ocean Cargo Express | DOLQ |
Ecuadorian Line | EQLI |
Eimskip | EIMU/EIMW |
Emirates Shipping Line | ESPU |
Eukor | EUKO |
Evergreen Line | EGLV |
Far Eastern Shipping Company | FESO |
Galborg | GFAL |
Grieg Star Shipping | ACSU |
Grimaldi | GRIU |
Gold Star Line Ltd. | GSLU |
Great White Fleet | UBCU |
Great Eastern Shipping Inc. | GESC |
Hamburg Sud | SUDU |
Hapag Lloyd Container Line/A> | HLCU |
Hyundai Merchant Marine Co., Ltd. | HDMU |
Hoegh Autoliners | HUAU |
Horizon Lines | HRZU |
Hyde Shipping | HYDU |
Independent Container Line | IILU |
Industrial Maritime Carriers (Intermarine) | IDMC |
Interocean Lines | INOC |
Kawasaki Kisen Kaisha, Ltd. | KKLU |
King Ocean Sercies | KOSL |
Korea Marine Transport Co., Ltd. | KMTU |
Companhia Libra de Navegacao | CLIB |
Liberty Global Logistics, LLC | LGLT |
Linea Messina | LMCU |
Maersk Line | MAEU |
Marfret Compagnie Maritime | MFTU |
Maruba | MRUB |
Matson | MATS |
MCC Transport Pte. Ltd. | MCCQ |
Malaysia International Shipping Corporation Berhad | MISC |
Mediterranean Shipping Company | MSCU |
Nile Dutch Africa Line | NIDU |
Neptune Shipping Line | NOSU |
Nordana Line | NODA |
Ocean Network Express (ONE Line) | ONEY |
Orient Overseas Container Line Ltd. | OOLU |
Pasha Hawaii Transport Lines | PSHI |
Pacific International Lines | PCIU |
PM&O Lines | PMOL |
Polynesia Line | PLLU |
Rickmers Linie | RCKI |
Safmarine | SAFM |
Sallaum Lines | SLAQ |
Samskip, Inc. | SKII |
The Shipping Coporation of India Ltd. | SCIU |
Seaboard Marine | SMLU |
SeaFreight Line | SEFN |
Seago Line | SEJJ |
Siem Car Carriers AS | SCYE |
Sinokor Merchant Marine Co.,Ltd | SKLU |
Swire Shipping | CHVW |
Thorco Shipping | THZS |
TOHO Shipping Co., Ltd | TOHO |
TOTE Maritime | TOTE |
Turkon Line Inc | TRKU |
Universal Africa Lines | UALC |
US Lines | USLU |
West European Container Lines | WECU |
Westwood Shipping Lines | WWSU |
Wan Hai Lines | 22AA |
World Logistics Service (USA) Inc | WDLS |
Wallenius Wilhelmsen Logistics | WLWH |
Yang Ming Line | YMLU |
ZIM Integrated Shipping Services Ltd | ZIMU |
AMERICAN FREIGHTWAYS | ARFW |
AMINO TRANSPORT | ANTC |
BAX GLOBAL | BAXG |
Bulk FR8 (Liquid Bulk) | BKFB |
BAX GLOBAL (air) | BNAF |
BT EXPRESS FREIGHT SYSTEMS | BTEY |
CHEEMA TRANSPORT INC | CHRP |
CARBONITE LOGISTICS | CBNP |
Central Freight Lines | CENF |
Carolina Transportation Inc | CNPC |
Celadon | CDNK |
Chermak Cartage, LLC | CHKA |
CJR Trucking, Inc. | CJRF |
Cheeseman Transport | CJRQ |
CMA CGM | CMDU |
China Ocean Shipping Lines | COSU |
Country Transport | COTO |
Ease Logistics | ELOI |
CSX TRANSPORTATION | CSXT |
Cowan systems, LLC | CWAS |
CON-WAY CENTRAL EXPRESS | CWCE |
CON-WAY INTERMODAL | CWIM |
CON-WAY SOUTHERN EXPRESS | CWSE |
CON-WAY WESTERN EXPRESS | CWWE |
DBO Bahnoperator | DBGB |
Diamond Logistics | DMLI |
DOT-LINE TRANSPORTATION | DOLR |
Evergreen | EGLV |
EMERY WORLDWIDE | EWCF |
Expeditors International Ocean | EXPD |
FedEx Custom Critical | FDCC |
FEDEX GROUND | FDXG |
FedEx Express (AIR) | FDE |
FLT LOGISTICS LLC | FLJF |
Fortune Transportation | FTNA |
FIFTH WHEEL FREIGHT LLC | FWFG |
FedEx Freight | FXFE |
FedEx LTL Freight East | FXFE |
FedEx LTL Freight West (formerly VIKN – Viking) | FXFW |
FedEx Freight National (formerly Watkins) | FXNL |
G & P Trucking, Inc. | GPTC |
J.B. Hunt Transport Services, Inc. | HJBT |
HOYER Deep Sea | HOYO |
INTELCOM EXPRESS | IEXA |
INTERMODAL SERVICES | INML |
KUEHNE + NAGEL | KHNN |
Knight Transportation | KNIG |
Logistic Dynamics, Inc. | LDYN |
LDI Trucking, Inc. | LDYQ |
Maersk Line | MAEU |
MCC Transport Singapore Pte Ltd. | MCPU |
MGM TRANSPORT | MGMC |
Mediterranean Shipping Company S.A. | MSCU |
Marten Transport LTD. | MTEN |
NATIONAL FREIGHT | NAFT |
North American Van Lines, Inc. | NAVI |
National Xpress Logistics | NXPL |
NYK | NYKS |
NYK | NYKU |
OLD DOMINION FREIGHT LINE | ODFL |
Orient Overseas Container Line | OOLU |
PAYSTAR LOGISTICS | PAYL |
PACIFIC LOGISTICS CORP | PFLP |
PIEDMONT EXPRESS | PDME |
Precision Logistics Group | PLGQ |
Panalpina (Pantainer Express Line) | PNEP |
Prime Inc. | PRIJ |
Prime Logistics & Intermodal | PRML |
A. Duie Pyle | PYLE |
R and L Carriers | GMLS |
Radiant Global Logistics | RGLN |
Rowl Trucking | ROWL |
Rail Delivery Services, Inc. | RDSS |
Safmarine | SAFM |
Schneider National | SCNN |
Schneider National | SNCY |
Schneider National | SNLU |
Hamburg S
|